Contents of cell ( 64, 92)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
26326 653.586 290.970 1.2 0.1 0.0 3.9 1.1 1.9 0.0 0.0 0.0 0.0 0.4 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26391 650.526 303.688 5.5 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26392 651.347 304.452 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 176.3
26398 653.325 299.923 0.0 0.0 0.0 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.3
26399 653.325 299.923 0.0 0.0 0.0 1.6 0.6 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26400 653.325 299.923 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
26406 649.617 301.864 11.1 1.2 0.0 1.4 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 3.7 5.2 0.0 0.9 0.0 0.8 0.0 0.0 3.9 1.4 24.8 2.1 0.0 0.0
72609 651.149 323.438 133.5 14.8 0.0 14.0 0.2 0.0 2.8 0.0 0.0 0.0 0.0 0.0 36.4 204.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 934.7
72610 651.149 323.438 0.0 0.0 0.1 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72611 651.149 323.438 0.0 0.0 0.0 4.5 1.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72612 651.149 323.438 0.0 0.0 0.0 120.6 0.6 0.5 0.0 0.0 0.0 0.0 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.7
72613 651.149 323.438 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
72614 651.149 323.438 67.3 7.5 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55.9 219.2 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 194.1
72615 651.149 323.438 0.0 0.0 0.0 1.2 0.3 0.6 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72616 651.765 305.875 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8
72617 651.765 305.875 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72618 651.765 305.875 3.3 0.4 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8
72619 651.765 305.875 18.0 2.0 0.3 0.7 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.5 6.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0
72620 651.765 305.875 21.7 2.4 0.5 1.1 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.8 10.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.2
72621 651.765 305.875 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
72622 651.687 305.566 213.3 23.7 0.0 5.0 0.1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 13.0 116.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 241.1
72623 650.644 307.964 862.5 95.8 0.0 23.7 0.4 0.0 4.7 0.0 0.0 0.0 0.0 0.0 61.8 347.8 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 880.6
72624 650.644 307.964 893.7 99.3 0.0 27.4 0.4 0.0 5.5 0.0 0.0 0.0 0.0 0.0 71.5 402.2 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1018.0
72625 650.644 307.964 4.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.6
72626 650.644 307.964 187.3 20.8 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.9 85.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 911.7
72627 650.644 307.964 313.7 34.9 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 1.5 142.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1527.1
72632 655.428 307.259 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 499.7
72633 655.428 307.259 1.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
72634 655.428 307.259 1.7 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4
72635 655.428 307.259 1.7 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4
72636 655.428 307.259 1.8 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7
72637 655.428 307.259 1.8 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7
72640 653.138 310.277 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
72641 653.138 310.277 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72642 653.138 310.277 16.1 1.8 0.2 0.8 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 6.7 6.4 0.4 0.2 0.0 0.0 0.0 0.0 17.9 0.1 8.9 0.0 0.0 2.4
72643 653.138 310.277 16.1 1.8 0.2 0.8 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 6.7 6.4 0.4 0.2 0.0 0.0 0.0 0.0 17.9 0.1 8.9 0.0 0.0 2.4
72644 649.359 322.868 1.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.2
72649 654.985 306.943 18.3 2.0 0.0 1.9 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 5.0 28.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.1
72653 652.967 309.970 0.4 0.0 0.1 2.7 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
72655 664.250 311.550 11.8 1.3 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.9 48.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72656 664.250 311.550 7.4 0.8 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.5 7.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72795 676.128 307.541 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.1
72796 676.128 307.541 5.6 0.6 0.0 0.7 0.1 0.0 0.0 0.0 3.0 0.0 0.0 0.0 37.2 105.7 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2036.8
sum-- 2823. 314. 2. 219. 5. 3. 16. 0. 6. 0. 5. 0. 258. 1615. 255. 1. 0. 1. 0. 3. 40. 2. 42. 2. 0. 8806.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1262. 140. 984. 15674. 0. 0. 0. 633. 0. 0. 0. 11395. 773. 0. 0. 0. 0. 0. 211. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 18888. 2099. 768. 27368. 612. 630. 1032. 1452. 39. 0. 83. 21. 1923. 272302. 454. 0. 0. 1546. 0. 19. 11566. 0. 5586. 0. 0. 0.
point sources-- 254. 28. 27. 6283. 86. 60. 5. 2. 8. 7. 219. 0. 47. 275. 4. 5. 0. 20. 0. 0. 20. 7. 126. 11. 0. 42774.
nonroad area-- 4003. 445. 245. 4647. 132. 193. 154. 209. 471. 12. 95. 5. 789. 64574. 282. 952. 0. 15. 0. 0. 9527. 179. 6102. 40. 0. 1474.
other area-- 1047. 116. 220. 10036. 317. 239. 168. 173. 189. 752. 432. 8. 1181. 2343. 193. 6455. 0. 78. 0. 1. 1026. 192. 7592. 309. 14974. 67009.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 12775. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii